Coralogix
Supported Types
Metrics | Logs | Traces |
---|---|---|
✓ | ✓ | ✓ |
Parameter | Type | Default | Description |
---|---|---|---|
private_key* | string | "" | API Private Key. More information on finding your key can be found here. |
application_name* | string | "" | OTel objects that are sent to Coralogix are tagged wit this Application Name. More on application names here. |
region* | string | EUROPE1 | Region of your Coralogix account associated with the provided private_key . See the reference table to see telemetry ingress endpoints related to each region. |
enable_metrics | bool | true | |
enable_logs | bool | true | |
enable_traces | bool | true | |
subsystem_name | string | "" | OTel objects that are sent to Coralogix are tagged wit this Subsystem Name. More on application names here. |
timeout | int | 5 | Seconds to wait per individual attempt to send data to a backend |
resource_attributes | bool | false | |
application_name_attributes | strings | [] | Ordered list of resource attributes that are used for Coralogix AppName. |
subsystem_name_attributes | strings | [] | Ordered list of resource attributes that are used for Coralogix SubSystem. |
*required field
Coralogix Region Ingress Endpoints
Region | Traces Endpoint | Metrics Endpoint | Logs Endpoint |
---|---|---|---|
USA1 | otel-traces.coralogix.us:443 | otel-metrics.coralogix.us:443 | otel-logs.coralogix.us:443 |
APAC1 | otel-traces.app.coralogix.in:443 | otel-metrics.coralogix.in:443 | otel-logs.coralogix.in:443 |
APAC2 | otel-traces.coralogixsg.com:443 | otel-metrics.coralogixsg.com:443 | otel-logs.coralogixsg.com:443 |
EUROPE1 | otel-traces.coralogix.com:443 | otel-metrics.coralogix.com:443 | otel-logs.coralogix.com:443 |
EUROPE2 | otel-traces.eu2.coralogix.com:443 | otel-metrics.eu2.coralogix.com:443 | otel-logs.eu2.coralogix.com:443 |
Updated 4 months ago