SAP NetWeaver
Supported Platforms
Platform | Metrics | Logs | Traces |
---|---|---|---|
Linux | ✓ | ||
Windows | |||
macOS |
Configuration Table
Parameter | Type | Default | Description |
---|---|---|---|
enable_metrics | bool | true | Enable to send metrics. |
hostname* | string | localhost | The hostname or IP address of the SAP Netweaver system. |
port | int | 50013 | The TCP port of the SAP Netweaver system (for HTTP, use port 50013. for HTTPS use port 50014). |
collection_interval | int | 60 | How often (seconds) to scrape for metrics. |
username* | string | The username to use when connecting to SAP Netweaver. | |
password* | string | The password to use when connecting to SAP Netweaver. | |
profile | string | The profile path in the form of /sapmnt/SID/profile/SID_INSTANCE_HOSTNAME to collect sapnetweaver.abap.rfc.count and sapnetweaver.abap.session.count metrics | |
enable_tls | bool | false | Whether or not to use TLS. |
insecure_skip_verify | bool | false | Enable to skip TLS certificate verification. |
ca_file | string | Certificate authority used to validate the database server's TLS certificate. | |
cert_file | string | A TLS certificate used for client authentication, if mutual TLS is enabled. | |
key_file | string | A TLS private key used for client authentication, if mutual TLS is enabled. |
*required field
Updated 3 months ago